(in Pesos)
Date: January 1, 19__
| Cash In/Out | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| (#1) Cash on hand at beginning of month | 25,000 | 67,038 | 29,814 | 8,327 | 72,936 | 37,732 | 18,224 | 54,446 | 21,479 | 4,292 | 57,830 | 26,368 |
| Income by Source | ||||||||||||
| a) Donor A | 325,500 | 0 | 0 | 100,500 | 0 | 0 | 175,500 | 0 | 0 | 85,000 | 0 | 0 |
| b) Ministry | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
| c) Donor B | 0 | 0 | 15,050 | 0 | 0 | 15,050 | 0 | 0 | 15,050 | 0 | 0 | 15,050 |
| d) Contr. sales | 0 | 860 | 1,290 | 1,720 | 2,150 | 2,580 | 3,010 | 3,440 | 3,870 | 4,300 | 4,300 | 4,300 |
| e) Laboratory Fees | 0 | 215 | 301 | 387 | 473 | 559 | 645 | 860 | 946 | 1,075 | 1,075 | 1,075 |
| f) Clinic Fees | 0 | 473 | 645 | 774 | 946 | 1,075 | 1,376 | 1,505 | 1,720 | 1,935 | 1,935 | 1,935 |
| (#2) Total Income [add a through f] | 342,500 | 18,548 | 34,286 | 120,381 | 20,569 | 36,264 | 197,531 | 22,805 | 38,586 | 109,310 | 24,310 | 39,360 |
| (#3) Total cash available for the month [add 1 + 2] | 367,500 | 85,586 | 64,100 | 128,708 | 93,505 | 73,996 | 215,755 | 77,251 | 60,065 | 113,602 | 82,140 | 65,728 |
| Expenses by Budget Category | ||||||||||||
| g) Salaries | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| h) Benefits | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| i) Travel | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 | 11,520 |
| j) Equipment | 170,338 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 | 4,452 |
| k) Medical & FP supplies | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 | 9,505 |
| l) Training | 38,022 | 0 | 0 | 0 | 0 | 0 | 87,947 | 0 | 0 | 0 | 0 | 0 |
| m) General Admin. | 50,077 | 9,295 | 9,295 | 9,295 | 9,295 | 9,295 | 26,885 | 9,295 | 9,295 | 9,295 | 9,295 | 9,295 |
| (#4) Total Expenses [add g through m] | 300,462 | 55,772 | 55,772 | 55,772 | 55,772 | 55,772 | 161,309 | 55,772 | 55,772 | 55,772 | 55,772 | 55,772 |
| (#5) Cash on hand at end of the month [3 minus 4] | 67,038 | 29,814 | 8,327 | 72,936 | 37,732 | 18,224 | 54,446 | 21,479 | 4,292 | 57,830 | 26,368 | 9,955 |
Assumptions
| Exchange rate: | 43 pesos=$US 1 |
| Donor B donations: | $US 350/quarter |
| Benefits: | 20% of salaries |
| General Administration as percent of other costs: | 20% |
| Training conducted in months 1 and 7 | |
| Period covered: | 12 months beginning January |
Note: Although the timing of the January and July payments from Donor A assure the financial manager that there will be adequate cash to pay for the training program conducted in January and July, it will be important for the financial manager to pay particular attention to the actual cash flow at the end of the first and third quarters when cash funds will be particularly low.