CBD Monthly Sales Report The manager responsible for the CBD contraceptive program of the Family Planning Association of Liberia developed a monthly sales report to compare the performance of CBD agents of CBD teams in Monrovia. Using the report below, the manager discussed with the different teams the differences in performance between the teams.
With this information, the financial management system can generate management reports that help managers make program adjustments to improve cost-effectiveness and program efficiency.
Monthly Sales Report
| Greater Monrovia | July-87 | August-87 | Sept. 87 | July-Sept. 87 | 50%* of Total |
|---|---|---|---|---|---|
| Bassa Community | L$84.00 | L$59.00 | L$71.00 | L$214.00 | L$107.00 |
| Gardenersville | 138.50 | 241.00 | 166.00 | 545.50 | 272.75 |
| Paynesville Community | 147.50 | 123.00 | 130.50 | 401.00 | 200.50 |
| Slipway | 47.00 | 57.50 | 45.50 | 150.00 | 75.00 |
| West Point | 157.00 | 125.50 | 120.50 | 403.00 | 201.50 |
| New Kru Town | 402.50 | 188.00 | 177.50 | 768.00 | 384.00 |
| Claratown | 402.50 | 257.50 | 258.00 | 921.00 | 460.50 |
| JFK Medical Center | 447.00 | 240.00 | 218.00 | 905.50 | 452.75 |
| Total | 1829.00 | 1291.50 | 1187.50 | 4308.00 | 2154.00 |
| 50% | 914.50 | 645.75 | 593.75 | 2154.00 | |
| Gardenersville Clinic | 31.00 | 31.00 | 15.50 | ||
| New Kru Town | 50.50 | 50.50 | 25.25 | ||
| Ely Clinic | 6.00 | 6.00 | 3.00 | ||
| Total | 43.75 | ||||
| Grand Total | L$2197.75 |
* In this system, the CBD agents receive a commission of 50% as compensation.