Specific Quality Assessment For Family Planning Services
For quarterly visits
I. Database: (For the comparison of different clinics)
| 1) Total population of target community: | a)____________________ |
| 2) Number of women aged 15-44 [usually 20% of a)]: | b)____________________ |
| 3) Number of different women, aged 15-44, who received family planning services at the clinic in the past 3 months | c)____________________ |
| 3.1) % of coverage = {4x(c)/(b)}: | d)____________________ |
| 4) Number of births in community in the past 3 months: | e)____________________ |
| 4.1) community birth rate = {4x(e)}/(a)}: | f)____________________ |
| 5) Number of family planning return visits in past 3 months: | g)____________________ |
| 6) Number of first visits for family planning in past 3 months: | h)____________________ |
| 6.1) ratio of return visits/first visits = (g)x(h): | i)____________________ |
| 7) Family planning methods provided by the clinic: |