| Type | Users | Function | Content |
|---|---|---|---|
| Annual | Senior managers and chief aides | Operationalize strategy for achieving objectives. | General list of activities for all components of the family planning program to be carried out during the year. |
| Program supervisors | Ensure compatibility between resources and budgets. Link resources to activities. | Line item budget for each activity. Manpower and material resources for each activity. | |
| Finance officer | Serve as a baseline for monitoring program operating expenses. | List of activities directly related to objectives for the period. | |
| Quarterly or monthly | Manager of service or program component. | Establish short-term targets in relation to annual objectives. | Numerical targets for the three-month period. |
| Supervisor | Schedule human and material resources for the the month. | Specific dates for each activity. | |
| Local accountant | Compare results with budget projections | Anticipated expenditures for each line item and dates for expenditures. | |
| Regional | Manager of a health center or regional program activity | Determine expenditures and cash-flow requirements. | Targets of all program components taking place in a well-defined area. |
| Regional program supervisors | Relate objectives of the region to the objectives of the overall program. | Detailed activities to be undertaken in the specific region. | |
| Regional finance officer | Compare resources required by the region with resources required by the overall program. Compare budget required by region with budget of overall program. |
Details of human and material resources needed to carry out the activities. Detailed itemization of expenditures and budget requirements. |
|
| Service site (CBD, program, FP clinic) | Service site director | Establish targets | Specify monthly targets for each activity |
| Service site administrator | Monitor use of human and material resources. | Names of specific personnel responsible for carrying out activities and the dates for activities to be started/ended. | |
| Service site supervisors | Monitor expenses. | Budget items for which service site is responsible and amounts budgeted for these items. | |
| Individual | Supervisor and Staff | Establish personnel performance objectives and targets in relation to program targets. | Individual tasks listed in order of priority. Starting/ending dates for each task. Persons with whom to collaborate on each task. |
Telephone: (617) 524-7799
Fax: (617) 524-2825
E-mail: erc@msh.org